+86 180 5737 1190

Air Dryer Heat Exchanger FHC030BZ

Products are widely used in central air-conditioning unit evaporator and condenser, economizer, heat pump, district heating boiler, metallurgical chemical power industry heat recovery, cooler, cold and dry machines.
  • Specifications
Air flow Modeel Heat Reecovery Evaporator C(mm) E(mm) B(mm) D(mm) Refrigerant Connection Air Connection
Nm3/h Scfm
111 65 FHC030BZ 15 13 300 120 250 70 1/2"/5/8" 1-1/8"
147 86 FHC030BZ 17 15 300 120 250 70 1/2"/5/8" 1-1/8"
182 107 FHC030BZ 21 19 300 120 250 70 1/2"/5/8" 1-1/8"
213 125 FHC030BZ 25 21 300 120 250 70 1/2"/5/8" 1-1/8"
244 143 FHC030BZ 31 27 300 120 250 70 1/2"/5/8" 1-1/8"
284 167 FHC030BZ 35 31 300 120 250 70 1/2"/5/8" 1-1/8"
325 190 FHC030BZ 43 39 300 120 250 70 1/2"/5/8" 1-1/8"
400 235 FHC030BZ 55 51 300 120 250 70 1/2"/5/8" 1-1/8"

Feedback